Dynamical Time difference
The calculator plots TD time difference approximation for given time period
Digits after the decimal point: 2
Time difference
The file is very large. Browser slowdown may occur during loading and creation.
ΔT, polynomial approximation, s
ΔT, Historical, confidence interval
ΔT, Direct Observations
Time difference
Gregorian year | ΔT, polynomial approximation, s | ΔT, Historical, confidence interval | ΔT, Direct Observations | ΔT, Historical, low boundary |
---|---|---|---|---|
1000 | 1573.97 | 1711.68 | 1428.32 | |
1005 | 1546.35 | 1685.75 | 1406.25 | |
1010 | 1519.09 | 1659.82 | 1384.18 | |
1015 | 1492.18 | 1633.88 | 1362.12 | |
1020 | 1465.63 | 1607.95 | 1340.05 | |
Calculators used by this calculator
URL copied to clipboard
Similar calculators
PLANETCALC, Dynamical Time difference
Comments