Calculation of exponentially smoothed average
Calculation of exponentially smoothed average for time series
Articles that describe this calculator
Time series
| ||
---|---|---|
50 | ||
52 | ||
95 | ||
59 | ||
52 | ||
45 | ||
38 | ||
10 | ||
47 | ||
40 |
Digits after the decimal point: 2
Root mean square error 1
493.63
Root mean square error 2
355.80
Root mean square error 3
342.00
Exponential Smoothing
The file is very large. Browser slowdown may occur during loading and creation.
Actual value
Smoothed 1
Smoothed 2
Smoothed 3
Exponential Smoothing
Number | Actual value | Smoothed 1 | Smoothed 2 | Smoothed 3 |
---|---|---|---|---|
1 | 50 | 0 | 0 | 0 |
2 | 52 | 50 | 50 | 50 |
3 | 95 | 50.4 | 51 | 51.6 |
4 | 59 | 59.32 | 73 | 86.32 |
5 | 52 | 59.25 | 66 | 64.46 |
6 | 45 | 57.8 | 59 | 54.49 |
7 | 38 | 55.24 | 52 | 46.89 |
8 | 10 | 51.79 | 45 | 39.77 |
9 | 47 | 43.43 | 27.5 | 15.95 |
10 | 40 | 44.14 | 37.25 | 40.79 |
URL copied to clipboard
Similar calculators
PLANETCALC, Calculation of exponentially smoothed average
Comments